Program of the competitions
| Friday 17.09.10 | Team time trial | 16h30 - 18h30 |
| Saturday 18.09.10 | Individual time trial | 14h00 - 17h00 |
| Sunday 19.09.10 | Road Race | 11h00 - 17h00 |
Collection of race number plates and back numbers:
| Thursday, september 16, 2010 | 18h00 - 20h00 |
| Friday, september 17, 2010 | 14h00 - 14h30 |
| Saturday, september18, 2010 | 11h30 - 13h00 |
| Sunday september 19, 2010 | 09h00 - 11h30 |
Series
| M1 | ELITE | from 21 to 35 years |
| M2 | MASTERS | 36 to 50 years |
| M3 | 51 plus | 51 plus 51 years and older |
| W | Women |
Number of race rounds per category:
M1 : 5 rounds
M2 : 4 rounds
M3 : 3 rounds
W : 3 rounds